Lifts & Material Handling RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| CHAIN HOIST, 0.5T MANUAL 30" L | $34.50 | $43.00 | $128.50 | |||
| CONVEYOR BELT CONTROL BOX | $10.00 | $13.50 | $39.00 | |||
| DOLLY, APPLIANCE | $13.50 | $16.50 | $48.00 | |||
| DOLLY, BRICK | $15.50 | $15.50 | $46.00 | |||
| DOLLY, FLAT MOVING 4-WHEEL | $8.00 | $10.00 | $30.50 | |||
| DOLLY, FLAT MOVING 4-WHEEL | $8.00 | $10.00 | $30.50 | |||
| DOLLY, PIANO 1 PR W/STRAPS | $14.50 | $18.50 | $55.00 | |||
| ENGINE HOIST - TOWABLE | $21.50 | $26.50 | $79.50 | |||
| ENGINE HOIST 1500LBS | $23.50 | $32.50 | $97.00 | |||
| FORKLIFT 3400#-15' WAREHOUSE | $138.50 | $173.50 | $520.00 | |||
| FORKLIFT 4000# WAREHOUSE | $106.00 | $132.50 | $398.00 | |||
| HAND TRUCK | $8.00 | $10.00 | $30.00 | |||
| JACK, HYDRAULIC BOTTLE 10T 12T | $9.00 | $13.50 | $41.00 | |||
| JACK, HYDRAULIC BOTTLE 20T 24T | $11.00 | $14.50 | $44.00 | |||
| JACK, HYDRAULIC FLOOR 1.5T | $19.50 | $26.50 | $79.50 | |||
| JACK, PALLET | $23.50 | $34.50 | $103.00 | |||
| JACK, POST SHORE 10'; 5'9"-10' | $2.00 | $3.00 | $8.00 | |||
| JACK, POST SHORE 13'; 8'6"-13' | $2.00 | $3.00 | $8.00 | |||
| JACK, POST SHORE 6'; 3'6"- 6' | $2.00 | $3.00 | $8.00 | |||
| JACK, RAILROAD | $13.50 | $17.50 | $51.00 | |||
| JACK, SCREW TYPE 10T | $9.00 | $13.50 | $41.00 | |||
| JACK, SCREW TYPE 20T | $11.00 | $15.50 | $46.00 | |||
| JACK, TRANSMISSION | $28.50 | $35.50 | $106.00 | |||
| LIFT, 1 MAN 25' | $64.50 | $91.00 | $273.50 | |||
| LIFT, 12' COMPACT AC | $32.50 | $41.00 | $122.50 | |||
| LIFT, 15' SELF PROPELLED 1MAN | $61.00 | $81.50 | $245.00 | |||
| LIFT, 19' SCISSOR | $64.50 | $91.00 | $273.50 | |||
| LIFT, 1T ELEC CHAIN HOIST 20' | $68.50 | $85.50 | $257.00 | |||
| LIFT, 1T MANUAL CHAIN HOIST 20 | $30.50 | $39.00 | $115.50 | |||
| LIFT, 20' SCISSOR | $64.50 | $91.00 | $273.50 | |||
| LIFT, 26' SCISSOR | $91.00 | $114.00 | $342.50 | |||
| LIFT, 2T MANUAL CHAIN HOIST 30 | $43.00 | $54.00 | $161.00 | |||
| LIFT, 31' SCISSOR | $106.00 | $132.50 | $398.00 | |||
| LIFT, 650LB MATERIAL 18' SL 18 | $39.00 | $49.00 | $147.00 | |||
| LIFT, 8' COMPACT AC | $21.50 | $28.50 | $84.50 | |||
| LIFT, 800LB MATERIAL 15' SL 15 | $36.50 | $46.00 | $137.50 | |||
| LIFT, ROUGH TERRAIN SCISSOR 33 | $107.00 | $155.00 | $466.00 | |||
| LIFTER, LOAD | $28.50 | $35.50 | $106.00 | |||
| LOADING RAMP 6' | $13.50 | $17.50 | $51.00 | |||
| NESTING PLATFORM, TRUCK | $24.50 | $30.50 | $92.00 | |||
| PIPE CRADLE FOR LIFTER STACKER | $13.50 | $17.50 | $51.00 | |||
| SITE CONVEYOR BELT - ELECTRIC | $50.00 | $62.00 | $186.50 | |||
| SUCTION CUP | $10.00 | $30.50 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lifts & material handling rentals in El Dorado AR, Hot Springs AR, Arkadelphia AR, Camden AR, magnolia AR, and Benton AR.


















