Lawn & Garden RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| AUGER 10", BIT - 4400 10E3 | $7.00 | $22.50 | ||||
| AUGER 12", BIT - 4400 12E3 | $7.00 | $22.50 | ||||
| AUGER 4", BIT | $6.00 | $7.00 | $22.50 | |||
| AUGER 6", BIT - 4400 6E3 | $7.00 | $22.50 | ||||
| AUGER 8", BIT- 4400 8E3 | $7.00 | $22.50 | ||||
| AUGER, TOWABLE | $63.00 | $79.50 | $237.50 | |||
| AUGER, TOWABLE, 12" EXT, BIT | $4.00 | $5.00 | $15.50 | |||
| AUGER, TWO MAN, 12" EXT, BIT | $4.00 | $5.00 | $15.50 | |||
| AXE | $3.00 | $9.00 | ||||
| BLOWER, BACK PACK YARD & LOT | $25.50 | $32.50 | $41.00 | $122.50 | ||
| BLOWER, WALK BEHIND GAS | $25.50 | $32.50 | $43.00 | $128.50 | ||
| CHAINSAW ELECTRIC 12' | $21.50 | $26.50 | $80.50 | |||
| CHAINSAW GAS | $32.50 | $55.00 | $165.00 | |||
| CHIPPER/SHREDDER, 3" | $51.00 | $64.50 | $193.00 | |||
| FENCE STRETCHER | $18.50 | $22.50 | $67.50 | |||
| FERTILIZER SPREADER | $10.00 | $13.50 | $39.00 | |||
| HEDGE TRIMMER - 2 CYCLE | $20.50 | $27.50 | $83.50 | |||
| HEDGE TRIMMER - ELECTRIC | $10.00 | $15.50 | $46.00 | |||
| HEDGE TRIMMER, HAND-HELD | $5.00 | $15.50 | ||||
| HEDGE TRIMMER, LONG-HANDLED | $23.50 | $29.50 | $37.50 | $112.00 | ||
| LAWN AERATOR 19-20" - GAS | $41.00 | $51.00 | $153.00 | |||
| LAWN DE-THATCHER | $29.50 | $43.00 | $128.50 | |||
| LAWN EDGER - GAS | $17.50 | $21.50 | $27.50 | $83.50 | ||
| LAWN MOWER - 20" | $15.50 | $19.50 | $24.50 | $73.50 | ||
| LEAF BLOWER - 2CYCLE | $14.50 | $18.50 | $25.50 | $77.50 | ||
| LEAF BLOWER - ELECTRIC | $14.50 | $18.50 | $25.50 | $77.50 | ||
| LOG SPLITTER - HORIZONTAL | $51.00 | $64.50 | $193.00 | |||
| LOG SPLITTER - VERTICAL | $51.00 | $64.50 | $193.00 | |||
| METAL DETECTOR | $16.50 | $20.50 | $61.00 | |||
| MOWER, ALL TERRAIN | $32.50 | $43.00 | $64.50 | $193.00 | ||
| MOWER, D.R.TRIMMER | $43.00 | $64.50 | $77.50 | $232.50 | ||
| PICKAXE/MATTOCK | $8.00 | $9.00 | $28.50 | |||
| POST DRIVER | $12.00 | $15.50 | $45.00 | |||
| POST HOLE AUGER, CLAM SHELL | $9.00 | $12.00 | $35.50 | |||
| POST HOLE AUGER, MANUAL | $8.00 | $24.50 | ||||
| POST HOLE AUGER-TWO PERSON | $51.00 | $64.50 | $193.00 | |||
| ROOF TORCH-WEED BURNER | $15.50 | $46.00 | ||||
| SAW, POLE- LONG HANDLED, GAS | $27.50 | $32.50 | $45.00 | $134.50 | ||
| SHOVEL | $8.00 | $9.00 | $28.50 | |||
| SLEDGEHAMMER | $8.00 | $9.00 | $28.50 | |||
| SOD CUTTER - 12" | $41.00 | $58.00 | $173.50 | |||
| SOD CUTTER - 18" | $74.50 | $93.00 | $279.50 | |||
| SOD CUTTER - MANUAL | $11.00 | $13.50 | $41.00 | |||
| STICK EDGER - 2-CYCLE | $22.50 | $27.50 | $83.50 | |||
| STREET SWEEPER | $155.00 | $465.00 | ||||
| STUMP GRINDER | $69.50 | $85.50 | $257.00 | |||
| TILLER - 2 CYCLE | $20.50 | $26.50 | $34.50 | $103.00 | ||
| TILLER 5HP - GAS | $29.50 | $41.00 | $122.50 | |||
| TILLER 8HP - REAR TINE | $54.00 | $67.50 | $202.00 | |||
| TURF ROLLER - MANUAL | $14.50 | $18.50 | $55.00 | |||
| WEED EATER - 2 CYCLE | $19.50 | $24.50 | $30.50 | $92.00 | ||
| WHEELBARROW | $10.00 | $13.50 | $39.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in El Dorado AR, Hot Springs AR, Arkadelphia AR, Camden AR, magnolia AR, and Benton AR.














